T20 World Cup 2009: Warmup Match – India Vs Pakistan ScoreCard
India won the match by 9 wickets and having 3 overs remaining . The packed house audience saw a stroked and power play from Rohit Sharma and a calm play from Gautam Gambhir
Pakistan Scoreboard
| Pakistan | 158-6 (20) | Runs | Balls | 4s | 6s | SR |
| A Shehzad | c Raina b Ishant | 25 | 19 | 5 | 0 | 131.58 |
| S Hasan | b P Kumar | 0 | 2 | 0 | 0 | 0.00 |
| K Akmal | run out (Raina) | 19 | 9 | 4 | 0 | 211.11 |
| S Afridi | c Dhoni b I Pathan | 0 | 1 | 0 | 0 | 0.00 |
| *Younis Khan | st Dhoni b Harbhajan | 32 | 32 | 2 | 0 | 100.00 |
| S Malik | c Dhoni b Ojha | 14 | 11 | 2 | 0 | 127.27 |
| Misbah-ul-Haq | not out | 37 | 30 | 4 | 0 | 123.33 |
| Yasir Arafat | not out | 25 | 16 | 3 | 0 | 156.25 |
| S Tanvir | ||||||
| M Aamer | ||||||
| S Ajmal | ||||||
| Umar Gul |
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 158-6 (20) | Curr. RR: 7.90
FOW:S Hasan (2-1, 0.5), K Akmal (45-2, 4.3), A Shehzad (45-3, 5), S Afridi (45-4, 5.1), S Malik (63-5, 8.2), *Younis Khan (113-6, 15.5)
| India | O | M | R | W | Nb | Wd | RPO |
| P Kumar | 3 | 0 | 32 | 1 | 0 | 3 | 10.67 |
| RP Singh | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| I Pathan | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Ishant Sharma | 3 | 1 | 11 | 1 | 0 | 0 | 3.67 |
| Harbhajan Singh | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| P Ojha | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Yuvraj Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
India team: P Kumar, RP Singh, I Pathan, Ishant Sharma, Harbhajan Singh, P Ojha, Yuvraj Singh, G Gambhir, Rohit Sharma, Yusuf Pathan, *MS Dhoni, S Raina
India ScoreCard
| India | 159-1 (17) | Runs | Balls | 4s | 6s | SR | |
| G Gambhir | not out | 52 | 47 | 4 | 0 | 110.64 | |
| Rohit Sharma | c Shehzad b Aamer | 80 | 53 | 10 | 2 | 150.94 | |
| *MS Dhoni | not out | 9 | 4 | 2 | 0 | 225.00 | |
| Harbhajan Singh | |||||||
| Yuvraj Singh | |||||||
| RP Singh | |||||||
| P Kumar | |||||||
| Ishant Sharma | |||||||
| Yusuf Pathan | |||||||
| S Raina | |||||||
| I Pathan | |||||||
| P Ojha |
Extras: 18 b:0 lb:7 nb:2 w:9
Total: 159-1 (17) | Curr. RR: 9.35
FOW:Rohit Sharma (140-1, 16)
| Pakistan | O | M | R | W | Nb | Wd | RPO | |
| U Gul | 3 | 0 | 39 | 0 | 2 | 3 | 13.00 | |
| Yasir Arafat | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |
| M Aamer | 3 | 0 | 18 | 1 | 0 | 4 | 6.00 | |
| S Ajmal | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
| S Afridi | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
| S Tanvir | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |
| S Malik | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Pakistan team: U Gul, Yasir Arafat, M Aamer, S Ajmal, S Afridi , S Tanvir, S Malik, A Shehzad, S Hasan, Misbah-ul-Haq, *Younis Khan, K Akmal
Powerplay: 1: 1-6 ovs