<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cineaata.com &#187; Scorecard</title>
	<atom:link href="http://www.cineaata.com/category/sports/scorecard-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cineaata.com</link>
	<description>Movies, News and Sports at one place</description>
	<lastBuildDate>Thu, 17 Dec 2009 04:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Champions League T20 2009: RCB Vs Cape Cobras Scorecard</title>
		<link>http://www.cineaata.com/champions-league-t20-2009-rcb-vs-cape-cobras-scorecard/</link>
		<comments>http://www.cineaata.com/champions-league-t20-2009-rcb-vs-cape-cobras-scorecard/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League 2009]]></category>
		<category><![CDATA[Champions League T20]]></category>
		<category><![CDATA[Champions League T20 2009]]></category>
		<category><![CDATA[Champions League T20 2009: RCB Vs Cape Cobras Scorecard]]></category>
		<category><![CDATA[Royal Challengers Bangalore Vs Cape cobras]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6776</guid>
		<description><![CDATA[Jean-Paul Duminy struck a superb 99 as the Cape Cobras opened their campaign in the Champions League Twenty20 with a five-wicket win over the Royal Challengers in Bangalore. The Challengers had seemed to have half the battle won when Robin Uthappa (51) and Ross Taylor (53 not out) hammered half-centuries to power the home side [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-league-t20-2009-rcb-vs-cape-cobras-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: New Zealand defeat England to enter semis</title>
		<link>http://www.cineaata.com/champions-trophy-2009-new-zealand-defeat-england-to-enter-semis/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-new-zealand-defeat-england-to-enter-semis/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009 scorecard]]></category>
		<category><![CDATA[Champions Trophy 2009: New Zealand defeat England to enter semis]]></category>
		<category><![CDATA[Champions Trophy Scorecard]]></category>
		<category><![CDATA[England Vs Newzealand]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6508</guid>
		<description><![CDATA[England slid to a four-wicket defeat as New Zealand reached the Champions Trophy semi-finals by winning Group B.
Already into the last four, England were put in on a pitch sharply varying in bounce and were 95-7 after 27 overs. Paul Collingwood hit three sixes in 40 but Grant Elliott took 4-31 as England were all [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-new-zealand-defeat-england-to-enter-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: Rain hurts India hopes</title>
		<link>http://www.cineaata.com/champions-trophy-2009-rain-hurts-india-hopes/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-rain-hurts-india-hopes/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009: Rain hurts India hopes]]></category>
		<category><![CDATA[Champions Trophy Scorecard]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[India Vs Australia scorecard]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6483</guid>
		<description><![CDATA[India&#8217;s chances of qualifying for the Champions Trophy semi-final suffered a fatal blow after their crucial Group A match against Australia was called off due to heavy rains at the SuperSport Park in Centurian on Monday.
Heavy rains played spoilsport in a must-win game for India. It all now boils down to Wednesday, where Australia should [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-rain-hurts-india-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: New Zealand beat Sri Lanka, leaving group wide open</title>
		<link>http://www.cineaata.com/champions-trophy-2009-new-zealand-beat-sri-lanka-leaving-group-wide-open/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-new-zealand-beat-sri-lanka-leaving-group-wide-open/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009: New Zealand beat Sri Lanka]]></category>
		<category><![CDATA[leaving group wide open]]></category>
		<category><![CDATA[Srilanka vs Newzealand]]></category>
		<category><![CDATA[Srilanka Vs Newzealand scorecard]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6461</guid>
		<description><![CDATA[Jesse Ryder smashed 74 with the aid of a runner to help New Zealand beat Sri Lanka by 38 runs and keep alive their Champions Trophy semi-final hopes. Opener Ryder, who will play no further part in the tournament, suffered a groin injury during his innings but put on 125 with Brendon McCullum (46).
Martin Guptill [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-new-zealand-beat-sri-lanka-leaving-group-wide-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: Malik hits ton as Pakistan win against India</title>
		<link>http://www.cineaata.com/champions-trophy-2009-malik-hits-ton-as-pakistan-win-against-india/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-malik-hits-ton-as-pakistan-win-against-india/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009 scorecard]]></category>
		<category><![CDATA[Champions Trophy 2009: Malik hits ton as Pakistan win against India]]></category>
		<category><![CDATA[India vs pakistan]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6446</guid>
		<description><![CDATA[Pakistan made it two wins from two in the Champions Trophy as Shoaib Malik&#8217;s masterful 128 set up a 54-run win over an out-of-sorts India in Centurion. The all-rounder made 128 in a massive 206-run partnership with Mohammad Yousuf (87) &#8211; a tournament record for any wicket &#8211; to help their side set a daunting [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-malik-hits-ton-as-pakistan-win-against-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: Johnson blitz rescues Australia against WestIndies</title>
		<link>http://www.cineaata.com/champions-trophy-2009-johnson-blitz-rescues-australia-against-westindies/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-johnson-blitz-rescues-australia-against-westindies/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Australia Vs Westindies]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009: Johnson blitz rescues Australia against WestIndies]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6428</guid>
		<description><![CDATA[Mitchell Johnson&#8217;s unbeaten 73 from 49 balls proved crucial as Australia beat a spirited West Indies by 50 runs in their opening Champions Trophy match.
On paper it looked like being a mismatch. On paper, it appears Australia had an easy 50-run victory. In reality there were several nervous periods for Ricky Ponting&#8217;s men throughout a [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-johnson-blitz-rescues-australia-against-westindies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: Morgan leads England to victory against Srilanka</title>
		<link>http://www.cineaata.com/champions-trophy-2009-morgan-leads-england-to-victory-against-srilanka/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-morgan-leads-england-to-victory-against-srilanka/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009: Morgan leads England to victory against Srilanka]]></category>
		<category><![CDATA[England Vs Srilanka]]></category>
		<category><![CDATA[England Vs Srilanka scorecard]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6412</guid>
		<description><![CDATA[England began their Champions Trophy campaign by beating Sri Lanka by six wickets in Group B on Friday. Chasing Sri Lanka&#8217;s 212 all out in 47.3 overs, England eased to 213 for four off 45 thanks to an unbeaten 62 from Eoin Morgan.
England won the toss and quickly reduced their opponents to 17-4 on a [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-morgan-leads-england-to-victory-against-srilanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: South Africa beat NewZealand</title>
		<link>http://www.cineaata.com/champions-trophy-2009-south-africa-beat-newzealand/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-south-africa-beat-newzealand/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009: South Africa beat NewZealand]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6352</guid>
		<description><![CDATA[South Africa bounced back into contention for 2009 ICC Champions Trophy glory with a five-wicket triumph over New Zealand at SuperSport Park on Thursday.
Upset by Sri Lanka in the opening match of the ODI tournament two days ago, the Proteas had to win and did so with relative ease before a large, holiday crowd. New [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-south-africa-beat-newzealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: Pakistan won in low-scoring encounter</title>
		<link>http://www.cineaata.com/champions-trophy-2009-pakistan-won-in-low-scoring-encounter/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-pakistan-won-in-low-scoring-encounter/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009: Pakistan won in low-scoring encounter]]></category>
		<category><![CDATA[Pakistan vs westindies]]></category>
		<category><![CDATA[Pakistan vs westindies scorecard]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6308</guid>
		<description><![CDATA[Pakistan made heavy weather of a five-wicket victory over West Indies in the Champions Trophy match in Johannesburg. Fast bowlers Mohammad Aamer and Umar Gul shared six wickets as Pakistan beat West Indies by five wickets in their Champions Trophy Group A match at the Wanderers on Wednesday.
West Indies, fielding a weakened line-up in the [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-pakistan-won-in-low-scoring-encounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2009: Dilshan century sets up big win for Sri Lanka</title>
		<link>http://www.cineaata.com/champions-trophy-2009-dilshan-century-sets-up-big-win-for-srilanka/</link>
		<comments>http://www.cineaata.com/champions-trophy-2009-dilshan-century-sets-up-big-win-for-srilanka/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy 2009: Sri Lanka cruise to opening win]]></category>
		<category><![CDATA[Srilanka vs southafrica]]></category>
		<category><![CDATA[Srilanka vs southafrica scorecard]]></category>

		<guid isPermaLink="false">http://www.cineaata.com/?p=6262</guid>
		<description><![CDATA[Tillakaratne Dilshan&#8217;s 106 inspired Sri Lanka to a 55-run (D/L Method) rain-affected win over Sri Lanka in the opening Group B match in the Champions Trophy.
Graeme Smith&#8217;s decision to field in the Champions Trophy opener backfired and the world was again witness to why South Africa&#8217;s ability in major tournaments has long been questioned. A [...]]]></description>
		<wfw:commentRss>http://www.cineaata.com/champions-trophy-2009-dilshan-century-sets-up-big-win-for-srilanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
